| 2012 2012 2012 2012 2012 2012 2012 2012 | ||||||
| Period: | 01.01. - 09.04. | 09.04. - 11.06. | 11.06. - 02.07. | 11.06. - 02.07. | 02.07. - 23.07. | 23.07. - 20.08. |
| 29.10. - 31.12. | 17.09. - 29.10. | 03.09. - 17.09. | - | 20.08. - 03.09. | ||
| A 3 Cijene (Kn): | 215 | 185 | 215 | 305 | 365 | 420 |
| A 4 Cijene (Kn): | 285 | 245 | 285 | 375 | 435 | 545 |
| Kućni ljubimac | 40 | 40 | 40 | 40 | 50 | 50 |
| Dodatni krevet | 40 | 40 | 40 | 40 | 50 | 50 |
|
Cijene vrijede za boravak od minimalno 3 noćenja. |
||||||
| 2012 2012 2012 2012 2012 2012 2012 2012 | ||||||
| Period: | 01.01. - 05.05. | 09.04. - 11.06. | 11.06. - 02.07. | 11.06. - 02.07. | 02.07. - 23.07. | 23.07. - 20.08. |
| 29.10. - 31.12. | 17.09. - 29.10. | 03.09. - 17.09. | - | 20.08. - 03.09. | ||
| A 3 Prices (€): | 30 | 26 | 30 | 42 | 50 | 58 |
| A 4 Prices (€): | 40 | 34 | 40 | 50 | 60 | 75 |
| Auxiliary costs: | ||||||
| Dog / cat | 5,00 | 5,00 | 5,00 | 5,00 | 7,00 | 7,00 |
| Aditional bed | 5,00 | 5,00 | 5,00 | 5,00 | 7,00 | 7,00 |
|
Prices are valid for a minimum stay of 3 nights. |
||||||
Local tax for persons 18 years and older:
01.06. - 30.09. 1,00€ per day,
otherwise 0,80€ per day.
Young people between 12 and 18 years pay only 50% of the local tax.
Children until 12 years pay no local tax.